Mounting Equipment
Product | Price |
|
WALL SPREADERS (extension poles) | ||
(1) Wall Spreader - 7' 11 to 14' | 15.00 |
|
(1) Wall Spreader - 7' 8 to 9' 6 | 10.00 |
|
(1) Wall Spreader - 4' 4 to 8' | 10.00 |
|
(1) Wall Spreader - 4' 6 to 5' 8 | 5.00 |
|
(1) Wall Spreader - 2' 6 to 4' 5 | 8.00 |
|
BOOM ARMS | ||
(1) Junior Boom Arm | 20.00 |
|
(1) Baby Boom Arm | 10.00 |
|
(1) Magic Roller Stand w/ Turtle Base (Arm) | 15.00 |
|
'C'-CLAMPS | ||
(1) 8" w/ Junior Receptacle | 7.00 |
|
(2) 8" w/ 5/8 pin | 5.00 |
|
(2) 6" w/ 5/8 pin | 5.00 |
|
(8) Standard Assorted sizes | 2.00 |
|
FURNITURE CLAMPS | ||
(4) Furniture Clamp w/ 5/8 Pin - 24 | 3.00 |
|
(4) Furniture Clamp w/ 5/8 Pin - 12 | 3.00 |
|
OTHER CLAMPS | ||
(4) Swivel Grid Clamp | 5.00 |
|
(4) Right Angle Grid Clamp | 5.00 |
|
(4) Junior Grid Clamp | 4.00 |
|
(4) Baby Grid Clamp | 4.00 |
|
(7) 6" Pipe Clamp | 2.00 |
|
(2) Scaffold Clamp w/ Ear | 2.00 |
|
(1) C-Boom Clamp | 3.00 |
|
(7) Cardellini Clamp | 3.00 |
|
(4) Mafer Clamp | 3.00 |
|
(1) Gaffer Grip Clamp | 3.00 |
|
SPRING CLIPS | ||
(10) Spring Clip #3 | 2.00 |
|
(20) Spring Clip #2 | 2.00 |
|
(20) Spring Clip #1 | 2.00 |
|
SCISSOR CLIPS | ||
(6) Scissor Clip w/ 5/8Pin - 12 |
1.00 |
|
(3) Scissor Clip w/ 5/8 Pin - 8 |
1.00 |
|
(3) Scissor Clip w/ 5/8 Pin - 32 |
1.00 |
|
FOAM CORE HOLDERS | ||
(5) Fome Core Holder - Locking Vice w/ 5/8 Pin | 2.00 |
|
(4) Fome Core Holder - Flat Plate w/ Swivel Joint | 2.00 |
|
OTHER HOLDERS | ||
(6) Junior Grip Head - 41/2 | 3.00 |
|
(1) Grip Helper w/ Junior Grip Head & Extender Arm | 8.00 |
|
(2) Junior Offset Arm - 14" | 3.00 |
|
(4) Baby Triple Header | 3.00 |
|
(2) Tube Hanger | 2.00 |
|
(2) Putty Knive | 2.00 |
|
(4) Baby Plate - 4" | 2.00 |
|
(4) Stand Adapter - 11/8 to 5/8 | 2.00 |
|
(4) Collar Pin - 6 | 1.00 |
|
(8) Metal Anchor Spike - 12" | 1.00 |
|
(4) Ratchet Strap - 10' | 1.00 |
|
Get A Grip | Webdesign by I.P.S Inc. | last update: January 06, 2003 | ||||||
© 1999 by GET A GRIP. All Rights reserved. |