ADDITIONAL GRIP EQUIPMENT
Product | Price |
APPLE BOXES & WOOD | ||
(10) Apple Box - Full | 2.00 |
|
(10) Apple Box - Half | 2.00 |
|
(10) Apple Box - Quarter | 2.00 |
|
(10) Apple Box - Pancake | 2.00 |
|
(5) Plywood Panels - 4' x 8' x 3/8 | 3.00 |
|
(75) Wedges - 1" x 2" & 2" x 4" | 0.50 |
|
SAND | ||
(12) 35 lb. Shotbag | 5.00 |
|
(6) 35 lb. Sandbag | 4.00 |
|
(12) 25 lb. Sandbag | 3.00 |
|
(8) 20 lb. Shotbag | 3.00 |
|
(8) 20 lb. Sandbag | 2.00 |
|
LADDERS | ||
(1) 5'--12' A-frame / Scaffold > 19' Extension | 20.00 |
|
(1) 8' A-frame | 10.00 |
|
(1) 6' Folding A-frame | 8.00 |
|
(1) 6' A-frame | 5.00 |
|
(1) 4' A-frame | 3.00 |
|
TOOLS & Accessories | ||
(1) Rake | 2.00 |
|
(2) Shovel | 2.00 |
|
(2) Broom | 2.00 |
|
(4) Director's Folding Chair | 2.00 |
|
(1) Producer's Folding Couch | 5.00 |
|
(16) Road Cones - Orange | 1.00 |
|
(1) Tool Kit - Complete | N/R |
|
(1) Flashlight | N/R |
|
(1) Set of Jumper Cables | N/R |
|
(1) Ice Chest | N/R |
|
(3) Fire Extinguishers | N/R |
|
(4) Levels | N/R |
|
(2) 2" Pennel / Ball Hitch, 2" Ball Hitch | N/R |
|
Get A Grip | Webdesign by I.P.S Inc. | last update: January 06, 2003 | ||||||
© 1999 by GET A GRIP. All Rights reserved. |